Toyota Camry Hybrid Specifications
| |
---|---|
Engine Type | Hybrid |
Transmission | Continuously variable-speed automatic |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel type | Regular unleaded |
---|---|
EPA city/highway MPG | 44/47 MPG |
EPA combined MPG | 46 MPG |
Range in miles (city/hwy) | 580.8/620.4 mi. |
Fuel tank capacity | 13.2 gal. |
Base engine size | 2.5 L |
---|---|
Cylinders | Inline 4 |
Base engine type | Hybrid |
Horsepower | 208 hp @ 5,700 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Dual fuel injection |
Transmission | Continuously variable-speed automatic |
---|---|
Drive type | Front wheel drive |
Four-wheel independent suspension | |
---|---|
Front and rear stabilizer bar |
Length | 192.7 in. |
---|---|
Overall width without mirrors | 72.4 in. |
Height | 56.9 in. |
Wheelbase | 111.2 in. |
EPA interior volume | 115.0 cu.ft. |
Cargo capacity, all seats in place | 15.1 cu.ft. |
Turning circle | 38.0 ft. |
Ground clearance | 5.7 in. |
Curb weight | 3,535 lbs. |
Exterior Colors | |
---|---|
Interior Colors |
Front head room | 38.3 in. |
---|---|
Front leg room | 42.1 in. |
Front shoulder room | 57.7 in. |
Front hip room | 55.4 in. |
Leatherette/cloth | |
Bucket front seats | |
8-way power driver seat | |
Height adjustable driver seat | |
Driver seat with power adjustable lumbar support | |
6-way manual passenger seat adjustment | |
Height adjustable passenger seat |
Rear head room | 37.6 in. |
---|---|
Rear leg room | 38.0 in. |
Rear shoulder room | 55.7 in. |
Rear hip room | 54.6 in. |
Split-folding rear seat back | |
Folding center armrest |
Lane departure warning accident avoidance system | |
---|---|
Pre-collision safety system | |
Post-collision safety system | |
Dual front and dual rear side-mounted airbags | |
Front and rear head airbags | |
Passenger airbag occupant sensing deactivation | |
Stability control | |
Traction control | |
Child seat anchors | |
Rear door child safety locks | |
4-wheel ABS | |
Ventilated front disc / solid rear disc brakes | |
Emergency braking assist | |
Tire pressure monitoring | |
Dusk sensing headlamps | |
Auto delay off headlamps | |
LED headlamp | |
Daytime running lights | |
Turn signal mirrors | |
2 front headrests | |
3 rear headrests | |
Rear fixed headrests | |
Rear center 3-point belt | |
Remote anti-theft alarm system |
AM/FM stereo | |
---|---|
6 total speakers | |
USB connection | |
USB with external media control | |
Satellite radio satellite radio | |
3 months of provided satellite radio service |
4 one-touch power windows | |
---|---|
Hands-free entry | |
Heated mirrors |
Keyless ignition | |
---|---|
Tilt and telescopic steering wheel | |
Transmission, cruise and audio controls on steering wheel | |
Electric power steering | |
Rear view camera | |
Adaptive cruise control | |
Front and rear cupholders | |
Front and rear door pockets | |
Overhead console with storage | |
Front seat back storage | |
Leather and simulated alloy steering wheel | |
Dual zone front climate control | |
Interior air filtration | |
Dual illuminating vanity mirrors | |
Turn signal in mirrors |
Trip computer | |
---|---|
External temperature display | |
Clock |
Painted alloy wheels | |
---|---|
18 x 8.0 in. wheels | |
All season tires | |
P235/45R18 tires | |
Temporary spare tire | |
Inside mounted spare tire |
Emergency Service | |
---|---|
Airbag Deployment Notification | |
Stolen Vehicle Tracking/Assistance | |
Roadside Assistance |
Basic | 3 yr./ 36,000 mi. |
---|---|
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 2 yr./ unlimited mi. |
Preferred Accessory Package w/Carpet Mats | +$373 |
---|---|
Accessory Appearance Package | +$343 |
Sport Preferred Accessory Package w/Carpet Mats | +$492 |
Quick Charge Cable Package | +$70 |
Carpet Mat Package | +$299 |
Protection Package | +$268 |
Protection Package | +$497 |
Enhanced Illumination Package 1 | +$404 |
Convenience Package | +$300 |
All-Weather Floor Liner Package | +$299 |
Preferred Accessory Package w/All-Weather Floor Liners | +$373 |
Blind Spot Monitor w/Rear Cross-Traffic Alert | +$600 |
---|---|
First Aid Kit w/PPE | +$25 |
Emergency Assistance Kit | +$75 |
Hideaway Cargo Net | +$49 |
---|---|
Cargo Tote | +$51 |
Frameless HomeLink Mirror | +$175 |
Universal Tablet Holder | +$99 |
Coin Holder/Ashtray Cup | +$29 |
Door Sill Protectors | +$199 |
Trunk LED Light Bulb | +$25 |
USB Dual Power Port (Rear Only) | +$129 |
Integrated Dashcam | +$375 |
Rear Bumper Applique | +$69 |
---|---|
Paint Protection Film | +$439 |
Front Accent Lamps For Models w/o Drivers Assist (DA) | +$379 |
Door Edge Guards | +$129 |
Alloy Wheel Locks | +$80 |
Mudguards | +$129 |
Comments
Post a Comment